<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resources Every Blogger Needs on a Daily Basis</title>
	<atom:link href="http://andbreak.com/2010/05/blogger-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://andbreak.com/2010/05/blogger-resources/</link>
	<description>Helping You Become the Blogger You Want to Be</description>
	<lastBuildDate>Fri, 28 Oct 2011 02:52:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Julius</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-498</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Wed, 16 Jun 2010 06:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-498</guid>
		<description>Thanks Baker. I am glad you like the information. I agree with you Twitter and Facebook are great ways to connect to other bloggers.</description>
		<content:encoded><![CDATA[<p>Thanks Baker. I am glad you like the information. I agree with you Twitter and Facebook are great ways to connect to other bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-496</link>
		<dc:creator>Baker</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-496</guid>
		<description>Wow. Great information here, for anybody looking for success in the blogging sphere. Great content and very useful!  At the moment I like Twitter and Facebook for promotion and connection with other like minds. Good content!</description>
		<content:encoded><![CDATA[<p>Wow. Great information here, for anybody looking for success in the blogging sphere. Great content and very useful!  At the moment I like Twitter and Facebook for promotion and connection with other like minds. Good content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-482</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-482</guid>
		<description>Yeah that&#039;s also a great way to find pictures. I have also been somewhat active in photography and it&#039;s a great way to get the right pictures you need for your blog posts.

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Yeah that&#8217;s also a great way to find pictures. I have also been somewhat active in photography and it&#8217;s a great way to get the right pictures you need for your blog posts.</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Vill Elux</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-479</link>
		<dc:creator>Daniel Vill Elux</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-479</guid>
		<description>I also use Flickr for finding images for my blog posts. But right now, I just learned photography so, I guess, I will be working on my new blog posts with my own images.</description>
		<content:encoded><![CDATA[<p>I also use Flickr for finding images for my blog posts. But right now, I just learned photography so, I guess, I will be working on my new blog posts with my own images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-466</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Thu, 03 Jun 2010 06:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-466</guid>
		<description>Thanks Chickenfreak. I forgot to mention Wikimedia Commons, it&#039;s indeed a nice resource for getting images. I haven&#039;t actually used it myself but there seem to be a lot of people using for images on their blog. 

How are your blogs going?</description>
		<content:encoded><![CDATA[<p>Thanks Chickenfreak. I forgot to mention Wikimedia Commons, it&#8217;s indeed a nice resource for getting images. I haven&#8217;t actually used it myself but there seem to be a lot of people using for images on their blog. </p>
<p>How are your blogs going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChickenFreak</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-465</link>
		<dc:creator>ChickenFreak</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-465</guid>
		<description>Wikimedia Commons is also a great place for images, drawn from a large variety of sources. They&#039;re all free, though the licenses vary - some public domain, some attribution required, variants of Creative Commons licenses, and so on.</description>
		<content:encoded><![CDATA[<p>Wikimedia Commons is also a great place for images, drawn from a large variety of sources. They&#8217;re all free, though the licenses vary &#8211; some public domain, some attribution required, variants of Creative Commons licenses, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-461</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-461</guid>
		<description>Hey James, thanks for the comment. I will definitely check out photxpress.com. Thanks for mentioning it.

Yeah Alexa of course has its problems. But if your website is under the 100k it&#039;s quite accurate. And yes compete.com is also a nice resource.</description>
		<content:encoded><![CDATA[<p>Hey James, thanks for the comment. I will definitely check out photxpress.com. Thanks for mentioning it.</p>
<p>Yeah Alexa of course has its problems. But if your website is under the 100k it&#8217;s quite accurate. And yes compete.com is also a nice resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-460</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-460</guid>
		<description>Thanks Shirley for the comment. I am glad you like them. I am soon hoping to create some new/other content based on my rather new experiences on the Internet. Will see whether it works out.</description>
		<content:encoded><![CDATA[<p>Thanks Shirley for the comment. I am glad you like them. I am soon hoping to create some new/other content based on my rather new experiences on the Internet. Will see whether it works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James King</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-459</link>
		<dc:creator>James King</dc:creator>
		<pubDate>Tue, 01 Jun 2010 10:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-459</guid>
		<description>Hi Julius,

Great blog post. Hope your well.  Relationships are very important for an online success. 

Another great website for free images is photoxpress.com, check it out. 

Quotes are also excellent to use, I&#039;ve used those for tweets as well. 

I am not really a fan of the Alexa tool, because it is mostly used by people that know what Alexa is about. It is fine if you are selling products to a technical niche, but it is mostly measured by users of Alexa toolbar. 

Another good site for looking at traffic is compete.com. This shows the traffic.</description>
		<content:encoded><![CDATA[<p>Hi Julius,</p>
<p>Great blog post. Hope your well.  Relationships are very important for an online success. </p>
<p>Another great website for free images is photoxpress.com, check it out. </p>
<p>Quotes are also excellent to use, I&#8217;ve used those for tweets as well. </p>
<p>I am not really a fan of the Alexa tool, because it is mostly used by people that know what Alexa is about. It is fine if you are selling products to a technical niche, but it is mostly measured by users of Alexa toolbar. </p>
<p>Another good site for looking at traffic is compete.com. This shows the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Osei-Mensah</title>
		<link>http://andbreak.com/2010/05/blogger-resources/comment-page-1/#comment-457</link>
		<dc:creator>Shirley Osei-Mensah</dc:creator>
		<pubDate>Mon, 31 May 2010 13:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1978#comment-457</guid>
		<description>These are really really great resources you&#039;ve shared, Julius :).

I think almost every blogger will certainly find this helpful :).</description>
		<content:encoded><![CDATA[<p>These are really really great resources you&#8217;ve shared, Julius <img src='http://andbreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I think almost every blogger will certainly find this helpful <img src='http://andbreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

