<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Analyze Your Blog Neighbors</title>
	<atom:link href="http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/feed/" rel="self" type="application/rss+xml" />
	<link>http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/</link>
	<description>Helping You Become the Blogger You Want to Be</description>
	<lastBuildDate>Fri, 28 Oct 2011 02:52:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Julius</title>
		<link>http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/comment-page-1/#comment-561</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Sat, 10 Jul 2010 10:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1900#comment-561</guid>
		<description>I agree. Alexa is extremely easy to manipulate yet its the only tool available to measure such things as the traffic a website gets. Thanks for the comment man.</description>
		<content:encoded><![CDATA[<p>I agree. Alexa is extremely easy to manipulate yet its the only tool available to measure such things as the traffic a website gets. Thanks for the comment man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/comment-page-1/#comment-555</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1900#comment-555</guid>
		<description>I don&#039;t really like Alexa. It&#039;s too easily to manipulate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really like Alexa. It&#8217;s too easily to manipulate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bad Blogger</title>
		<link>http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/comment-page-1/#comment-523</link>
		<dc:creator>The Bad Blogger</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1900#comment-523</guid>
		<description>Seriously to get into Alexa 100k is quite simple, although I haven got into the first 100k but I&#039;m nearly there since I do not post often. 

Of course I&#039;m not saying I&#039;m good but there is always a way or two to get to where you want, I&#039;m not sure much about SEO or keywords stuff, to me if your content is good and unique and placing on article directories seems to push Alexa ranking faster then normal.</description>
		<content:encoded><![CDATA[<p>Seriously to get into Alexa 100k is quite simple, although I haven got into the first 100k but I&#8217;m nearly there since I do not post often. </p>
<p>Of course I&#8217;m not saying I&#8217;m good but there is always a way or two to get to where you want, I&#8217;m not sure much about SEO or keywords stuff, to me if your content is good and unique and placing on article directories seems to push Alexa ranking faster then normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/comment-page-1/#comment-520</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Sun, 27 Jun 2010 11:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1900#comment-520</guid>
		<description>Alexa is an important tool and can be extremely useful. Especially for what I have talked about here, i.e. analyzing websites or particularly keywords. 
If you want to have a higher Alexa rank then simply install the Alexa toolbar ;)</description>
		<content:encoded><![CDATA[<p>Alexa is an important tool and can be extremely useful. Especially for what I have talked about here, i.e. analyzing websites or particularly keywords.<br />
If you want to have a higher Alexa rank then simply install the Alexa toolbar <img src='http://andbreak.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/comment-page-1/#comment-518</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Sun, 27 Jun 2010 11:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1900#comment-518</guid>
		<description>Thank you for the information, Seth. I am sure it is very useful to my readers. I will definitely take a look at it.</description>
		<content:encoded><![CDATA[<p>Thank you for the information, Seth. I am sure it is very useful to my readers. I will definitely take a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/comment-page-1/#comment-513</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 26 Jun 2010 03:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1900#comment-513</guid>
		<description>Personally I need to use Alexa more myself. I hardly ever check out my site on it and I know it&#039;s not actually even recognised by it. I do find this helpful when searching for blogs though.

I guess I have more work to do if I want to end up showing up on Alexa eh?</description>
		<content:encoded><![CDATA[<p>Personally I need to use Alexa more myself. I hardly ever check out my site on it and I know it&#8217;s not actually even recognised by it. I do find this helpful when searching for blogs though.</p>
<p>I guess I have more work to do if I want to end up showing up on Alexa eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Demsey</title>
		<link>http://andbreak.com/2010/06/how-to-analyze-your-blog-neighbors/comment-page-1/#comment-510</link>
		<dc:creator>Seth Demsey</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://andbreak.com/?p=1900#comment-510</guid>
		<description>Hey Julius -  nice post.  I&#039;m the product manager for Ad Planner at Google.  I wanted to give you and your readers a few more details on DoubleClick Ad Planner that may be useful.  First off, as a blog (or site) owner you can claim your site in Ad Planner&#039;s publisher center (http://www.google.com/adplanner/publisher).  You can also choose to opt in your directly measured traffic (via Google Analytics) and show that number instead Ad Planner&#039;s estimate.  Also, we&#039;ve got new data in a section called Audience Interests that gives you a higher level view of the interests of your site&#039;s viewers.  Hope this is helpful!</description>
		<content:encoded><![CDATA[<p>Hey Julius &#8211;  nice post.  I&#8217;m the product manager for Ad Planner at Google.  I wanted to give you and your readers a few more details on DoubleClick Ad Planner that may be useful.  First off, as a blog (or site) owner you can claim your site in Ad Planner&#8217;s publisher center (<a href="http://www.google.com/adplanner/publisher" rel="nofollow">http://www.google.com/adplanner/publisher</a>).  You can also choose to opt in your directly measured traffic (via Google Analytics) and show that number instead Ad Planner&#8217;s estimate.  Also, we&#8217;ve got new data in a section called Audience Interests that gives you a higher level view of the interests of your site&#8217;s viewers.  Hope this is helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

